DRDO NPOL Kochi JRF Recruitment 2026 Walk in Interview for Research Positions
Defence Research and Development Organisation (DRDO) — Defence Research & Development Organisation, Ministry of Defence
Executive Summary & Key Facts
The Defence Research and Development Organisation (DRDO) has issued an official recruitment notification for Junior Research Fellow (JRF), announcing a total of 4 vacancies located in Kerala. To be eligible, applicants must hold BE/B.Tech (1st Div) with valid GATE OR ME/M.Tech (1st Div at UG & PG) OR PG Degree in Basic Sciences with valid NET/GATE and be within the prescribed age limit of Maximum 28 years as on 10 October 2026. Age relaxation available for reserved categories., with category relaxation applicable as per government guidelines. Selected candidates will receive an approved pay scale of Rs. 37,000/- per month plus HRA. The selection procedure comprises Direct Walk-in Interview and Document Verification. For complete guidelines, syllabus breakdown, and official notification PDF, refer to the verified information below on ApplySarkariJob.
📅 Junior Research Fellow (JRF) - Important Dates & Schedule
| Interview Date / Walk-in | 10 Oct 2026 |
|---|
📋 Junior Research Fellow (JRF) - Eligibility Criteria & Vacancy Overview
| Post Name | Junior Research Fellow (JRF) |
|---|---|
| Total Vacancies | 4 |
| Qualification | BE/B.Tech (1st Div) with valid GATE OR ME/M.Tech (1st Div at UG & PG) OR PG Degree in Basic Sciences with valid NET/GATE |
| Age Limit | Maximum 28 years as on 10 October 2026. Age relaxation available for reserved categories. |
| Salary | Rs. 37,000/- per month plus HRA |
| Application Fee | No Application Fee |
| Selection Process | Direct Walk-in Interview and Document Verification |
Age Eligibility & DOB Range for Junior Research Fellow (JRF)
Cut-off Date: 10 Oct 2026 — Candidates must be between 18 to 28 years (General category). Category-wise relaxation and exact DOB boundaries are shown below.
| Category | Min Age | Max Age | Relaxation | DOB Must Be Between |
|---|---|---|---|---|
| General (UR) | 18 yrs | 28 yrs | — | 11 Oct 1998 to 10 Oct 2008 |
| EWS | 18 yrs | 28 yrs | — | 11 Oct 1998 to 10 Oct 2008 |
| OBC (Non-Creamy Layer) | 18 yrs | 31 yrs | +3 yrs | 11 Oct 1995 to 10 Oct 2008 |
| SC (Scheduled Caste) | 18 yrs | 33 yrs | +5 yrs | 11 Oct 1993 to 10 Oct 2008 |
| ST (Scheduled Tribe) | 18 yrs | 33 yrs | +5 yrs | 11 Oct 1993 to 10 Oct 2008 |
| PwD (General) | 18 yrs | 38 yrs | +10 yrs | 11 Oct 1988 to 10 Oct 2008 |
Check Your Age Eligibility — Interactive Calculator
Prescribed Age: 18–28 Years (As on 10 Oct 2026)
📝 Junior Research Fellow (JRF) - Detailed Notification Guide
DRDO NPOL Junior Research Fellow (JRF) Recruitment 2026 Overview
The Naval Physical and Oceanographic Laboratory (NPOL), a premier laboratory under the Defence Research & Development Organisation (DRDO), Ministry of Defence, has released Advertisement No. NPOL/JRF/01/2026. This recruitment drive aims to select qualified Junior Research Fellows (JRF) across seven technical and scientific disciplines for research projects based at Thrikkakara, Kochi, Kerala.
Selection for these fellowship positions will be conducted through a direct Walk-in Interview on 10 October 2026. There is no separate written examination or online application portal for this drive.
NPOL JRF Recruitment 2026 Key Information Summary
| Parameters | Details |
|---|---|
| Recruiting Organization | Naval Physical and Oceanographic Laboratory (NPOL), DRDO |
| Advertisement Reference | NPOL/JRF/01/2026 |
| Post Title | Junior Research Fellow (JRF) |
| Total Disciplines | 07 Subject Areas |
| Mechanical Engineering Vacancies | 04 Confirmed Vacancies |
| Other Disciplines Vacancies | Anticipated Vacancies |
| Monthly Fellowship Stipend | Rs. 37,000/- + Admissible HRA |
| Tenure | 02 Years (Extendable as per DRDO rules) |
| Selection Mode | Direct Walk-in Interview |
| Walk-in Interview Date & Time | 10 October 2026 (Saturday) at 09:30 AM |
| Interview Venue | Bhavan's Varuna Vidyalaya, NPOL Campus, Thrikkakara P.O., Kochi, Kerala – 682021 |
Discipline-Wise Vacancy & Qualification Criteria
Candidates must possess a 1st Division in their qualifying degree from a recognized University or Institute. Where GATE/NET is mandated, the score card must be valid as on 10 October 2026.
| Discipline / Subject | Vacancies | Essential Qualification Requirement |
|---|---|---|
| Computer Science & Engineering | Anticipated | BE/B.Tech in Computer Science Engg (1st Div) with valid GATE score; OR ME/M.Tech in Computer Science Engg (1st Div at UG & PG levels). |
| Mechanical Engineering | 04 | BE/B.Tech in Mechanical Engg (1st Div) with valid GATE score; OR ME/M.Tech in Mechanical Engg (1st Div at UG & PG levels). |
| Chemical Engg / Rubber Tech / Polymer Tech / Nanotechnology / Materials Science | Anticipated | BE/B.Tech in relevant discipline (1st Div) with valid GATE score; OR ME/M.Tech in relevant discipline (1st Div at UG & PG levels). |
| Opto Electronics | Anticipated | BE/B.Tech in Opto Electronics (1st Div) with valid GATE; OR ME/M.Tech in Opto Electronics (1st Div at both levels); OR BE/B.Tech in EEE/ECE (with at least one paper on Fibre Optics/Optoelectronics/Laser Technologies) in 1st Div with valid GATE. |
| Electrical & Electronics / Electronics & Communication / Instrumentation Engineering | Anticipated | BE/B.Tech in relevant branch (1st Div) with valid GATE score; OR ME/M.Tech in relevant branch (1st Div at UG & PG levels). |
| Physics | Anticipated | Post Graduate Degree in Basic Science (Physics) in 1st Division with valid NET/GATE score. |
| Oceanography / Ocean Technology / Meteorology | Anticipated | Post Graduate Degree in Basic Science in relevant subject (1st Div) with valid NET/GATE; OR ME/M.Tech in Oceanography/Ocean Technology/Meteorology (1st Div at both UG & PG levels). |
Age Limit & Relaxation Rules
Stipend & Tenure Conditions
Selected Junior Research Fellows will be awarded a monthly stipend of Rs. 37,000/- along with House Rent Allowance (HRA) as admissible under Government of India norms. The tenure of fellowship is initially for two years, extendable based on performance and project requirements as per DRDO regulations. The fellowship award does not grant any right for permanent absorption in DRDO.
Selection Methodology
1. Candidates will report directly at the walk-in venue for preliminary document verification.
2. Candidates fulfilling eligibility standards will appear before the interview board.
3. An empanelment list of selected candidates will be drawn, valid for one year for existing and future vacancies arising at NPOL.