💰 7th Pay Commission Salary & In-Hand Pay Calculator
Calculate your monthly in-hand net salary, gross earnings, DA (50%), HRA (X/Y/Z city), TA, and NPS deductions across Pay Levels 1 to 14.
📊 7th Central Pay Commission (CPC) Pay Matrix Table
Complete breakdown of entry basic pay and estimated in-hand salary across X, Y, and Z class cities for Levels 1 to 14:
| Pay Level | Grade Pay | Starting Basic | In-Hand (X Metro) | In-Hand (Y Town) | In-Hand (Z Rural) | Deep Dive |
|---|---|---|---|---|---|---|
| Level 1 Group C | ₹1,800 | ₹18,000 | ₹31,245 | ₹28,770 | ₹26,970 | View Guide → |
| Level 2 Group C | ₹1,900 | ₹19,900 | ₹34,380 | ₹31,715 | ₹29,725 | View Guide → |
| Level 3 Group C | ₹2,000 | ₹21,700 | ₹40,725 | ₹35,855 | ₹33,685 | View Guide → |
| Level 4 Group C | ₹2,400 | ₹25,500 | ₹46,995 | ₹41,745 | ₹39,195 | View Guide → |
| Level 5 Group C | ₹2,800 | ₹29,200 | ₹53,100 | ₹47,480 | ₹44,560 | View Guide → |
| Level 6 Group B | ₹4,200 | ₹35,400 | ₹63,100 | ₹56,860 | ₹53,320 | View Guide → |
| Level 7 Group B | ₹4,600 | ₹44,900 | ₹78,575 | ₹71,385 | ₹66,895 | View Guide → |
| Level 8 Group B | ₹4,800 | ₹47,600 | ₹83,030 | ₹75,570 | ₹70,810 | View Guide → |
| Level 9 Group B | ₹5,400 | ₹53,100 | ₹97,505 | ₹86,795 | ₹81,485 | View Guide → |
| Level 10 Group A | ₹5,400 | ₹56,100 | ₹102,395 | ₹91,385 | ₹85,775 | View Guide → |
| Level 11 Group A | ₹6,600 | ₹67,700 | ₹121,535 | ₹109,365 | ₹102,595 | View Guide → |
| Level 12 Group A | ₹7,600 | ₹78,800 | ₹139,500 | ₹126,220 | ₹118,340 | View Guide → |
| Level 13 Group A | ₹8,700 | ₹123,100 | ₹212,595 | ₹194,885 | ₹182,575 | View Guide → |
| Level 14 Group A | ₹10,000 | ₹144,200 | ₹247,410 | ₹227,590 | ₹213,170 | View Guide → |
❓ Frequently Asked Questions on 7th Pay Commission Salary
How is 7th Pay Commission In-Hand Salary calculated?
In-Hand Salary is calculated as: Gross Salary (Basic Pay + Dearness Allowance at 50% + House Rent Allowance + Transport Allowance + DA on TA) minus Deductions (NPS 10% of Basic+DA + CGHS Health Contribution + CGEGIS Group Insurance + Professional Tax ₹200).
What is the current Dearness Allowance (DA) percentage in 2026?
The Dearness Allowance (DA) for Central Government employees currently stands at 50% of Basic Pay (with subsequent index revisions). When DA crossed 50%, HRA rates automatically revised to 30% for X-cities, 20% for Y-cities, and 10% for Z-cities.
Which cities fall under X, Y, and Z categories for HRA?
X-Class Cities (30% HRA) are Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmedabad, and Pune. Y-Class Cities (20% HRA) include state capitals and cities with a population exceeding 5 Lakhs. Z-Class Cities (10% HRA) comprise all remaining rural and small town locations.
How much is deducted for NPS in Government Jobs?
For government employees under the National Pension System (NPS Tier-I), 10% of (Basic Pay + DA) is deducted every month from employee salary. In addition, the Central Government contributes 14% of (Basic Pay + DA) towards the employee pension corpus.