Postgraduate Institute of Medical Education & Research
— Ministry of Health and Family Welfare
Applications Opening on 03 Sep 2026
Deadline: 19 Oct 2026
Organization
Postgraduate Institute of Medical Education & Research
Post Name
MTS (Sanitation), Pharmacist Gr-II, Computer Programmer, Medical Officer & Others
Total Vacancies
60 Posts
Mode of Recruitment
Online Application
Pay Scale / Salary
Level-1 (₹18,000–₹56,900) to Level-10 (₹56,100–₹1,...
Qualification
Matriculation (10th Pass) / Diploma in Pharmacy /...
Application Deadline
19 Oct 2026
| Post Name | MTS (Sanitation), Pharmacist Gr-II, Computer Programmer, Medical Officer & Others |
| Total Vacancies | 60 |
| Qualification | Matriculation (10th Pass) / Diploma in Pharmacy / Library Science / Bachelor's Degree / Master's Degree / MBBS based on post |
| Age Limit | 18 to 30 years (35 years for Computer Programmer). Category-wise age relaxation applicable. |
| Salary | Level-1 (₹18,000–₹56,900) to Level-10 (₹56,100–₹1,77,500) as per 7th CPC |
| Application Fee | General/OBC/EWS: ₹1,500 | SC/ST: ₹800 | PwBD: Exempted |
| Selection Process | Computer Based Test (CBT) followed by Interview for Group A posts only, Document Verification. |
PGIMER Chandigarh Direct Recruitment 2026 Overview
The Postgraduate Institute of Medical Education & Research (PGIMER), Chandigarh has issued Advertisement No. PGI/RC/053/2026/2192 for direct recruitment to 60 posts. Out of these, 57 Group C posts are allocated to PGIMER Chandigarh, while 3 Group A, B, and C posts are designated for the PGI Satellite Centre in Sangrur, Punjab. Online application portal opens on 3 September 2026 and remains active until 19 October 2026 on the official web portal www.pgimer.edu.in.
PGIMER Recruitment 2026 Key Highlights
| Parameter | Details |
|---|
| Recruiting Institute | Postgraduate Institute of Medical Education & Research (PGIMER), Chandigarh |
| Advertisement Number | PGI/RC/053/2026/2192 (Dated 01.09.2026) |
| Total Vacancies | 60 Posts (57 at Chandigarh + 3 at Sangrur Satellite Centre) |
| Application Mode | Online Only |
| Registration Window | 03.09.2026 to 19.10.2026 |
| Crucial Date for Eligibility | 19.10.2026 |
| Official Website | pgimer.edu.in |
PGIMER Post-Wise Vacancy Breakdown
The allocation of 60 vacancies across various posts and operational centers is structured as follows:
1. PGIMER Chandigarh Posts (Group C - 57 Posts)
| Post Name | Post Code | Total Posts | Category-wise Distribution |
|---|
| Library Attendant Grade-I | LIBATT/060 | 1 | SC-1 |
| Animal Attendant | AA/180 | 1 | UR-1 (Includes 1 PwBD Deaf/Hard of Hearing) |
| Barber | BARBER/149 | 1 | OBC-1 |
| Multi Tasking Staff (Sanitation) Grade-III | SAG-III/095 | 54 | UR-28, ST-12, OBC-7, EWS-7 (Includes 3 PwBD posts) |
2. PGI Satellite Centre, Sangrur Posts (Group A, B & C - 3 Posts)
| Post Name | Post Code | Group | Total Posts | Category |
|---|
| Medical Officer | MO/151 | Group A | 1 | UR-1 |
| Computer Programmer | CP/047 | Group B | 1 | UR-1 |
| Pharmacist Grade-II | PHRM/059 | Group C | 1 | UR-1 (Includes 1 PwBD Deaf/Hard of Hearing) |
Eligibility Criteria & Pay Scale
Educational Qualifications & Experience
| Post Name | Pay Scale (7th CPC) | Essential Qualification & Experience |
|---|
| Medical Officer | Level-10 (₹56,100–₹1,77,500) | Medical qualification under Schedule I/II or Part II of Third Schedule to IMC Act 1956 + State Medical Council Registration + Family Planning training. (PG Degree/Diploma preferred). |
| Computer Programmer | Level-7 (₹44,900–₹1,42,400) | Master's Degree in Statistics/Maths/OR/Physics OR Degree in Engg/Computer Science with 1 year programming experience; OR Bachelor's Degree in Maths/Physics/Stats with 7 years relevant experience. |
| Pharmacist Grade-II | Level-5 (₹29,200–₹92,300) | Matriculation or equivalent + Diploma in Pharmacy + Registration as Pharmacist under Pharmacy Act 1948. |
| Library Attendant Grade-I | Level-3 (₹21,700–₹69,100) | Matriculation with Science + Diploma in Library Science + 1 year library experience in a reputed library. |
| Animal Attendant | Level-1 (₹18,000–₹56,900) | Matriculation or equivalent with ability to read/write English, Hindi, or Punjabi. |
| Barber | Level-1 (₹18,000–₹56,900) | Matriculation with at least 2 years experience in the line. |
| MTS (Sanitation) Grade-III | Level-1 (₹18,000–₹56,900) | Matriculation or equivalent qualification. Knowledge of cleaning and dusting. |
Age Limit & Relaxations (As on 19.10.2026)
- Medical Officer: 18 to 30 years
- Computer Programmer: 18 to 35 years
- Pharmacist Gr-II, Library Attendant Gr-I, Animal Attendant, Barber, MTS Sanitation: 18 to 30 years
| Category | Age Relaxation |
|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD | 10 Years |
| PwBD + SC/ST | 15 Years |
| PwBD + OBC | 13 Years |
| Central Govt Civilian Employees (Group C, 3 yrs service) | Up to 40 years (UR), 43 years (OBC), 45 years (SC/ST) |
| PGIMER Permanent Employees | 10 Years |
Application Fee & Payment Mode
| Category | Application Fee |
|---|
| Persons with Benchmark Disabilities (PwBD) | Exempted |
| SC / ST Categories | ₹800 + Gateway Charges |
| General / OBC / EWS Categories | ₹1,500 + Gateway Charges |
Note: Payment must be made through Debit Card, Credit Card, or Net Banking. Official instructions explicitly state that candidates should avoid paying via UPI to prevent transaction failures.
Selection Process & Exam Pattern
Selection for Group B and Group C posts relies purely on performance in the Computer Based Test (CBT). Selection for Group A posts involves a CBT followed by an Interview.
CBT Test Structure
| Post Group | Total MCQs | Exam Duration | CBT Marks | Interview Marks | Total Marks |
|---|
| Group A | 85 | 85 Minutes | 85 Marks | 15 Marks | 100 Marks |
| Group B & C | 100 | 100 Minutes | 100 Marks | No Interview | 100 Marks |
- Language: English medium only.
- Marking Scheme: 1 mark per correct answer. Negative marking of 0.25 marks for every wrong answer.
- Qualifying Marks: 40% for General/EWS and 35% for SC/ST/OBC categories.
- Exam Examination Cities: Amritsar, Bengaluru, Bhopal, Chandigarh/Mohali, Dehradun, Delhi/NCR, Hyderabad, Jaipur, Jammu, Kolkata, Lucknow, Patna, and Shimla.
How to Apply Online for PGIMER Recruitment 2026
- Go to the official website at www.pgimer.edu.in and access the 'Recruitment' section on the homepage.
- Locate Advertisement No. PGI/RC/053/2026/2192 and click on the online application link.
- Complete the registration form with your active email ID, mobile number, candidate name, and date of birth as printed on your 10th certificate.
- Log in using the system-generated User ID and Password sent to your email/mobile.
- Fill out personal details, educational qualifications, and work experience.
- Upload scanned passport photograph (snapped on or after 1 June 2026 with candidate's name and photo date visible) and legible educational/caste certificates.
- Pay the application fee using Net Banking, Debit Card, or Credit Card.
- Submit the form and take a printout of the final application confirmation page for future record.
1. Visit www.pgimer.edu.in and go to the Recruitment section.
2. Register using a valid email ID and mobile number under Advt No. PGI/RC/053/2026/2192.
3. Log in and fill in personal, qualification, and experience details.
4. Upload photograph (taken on/after 01.06.2026 with name and date printed) and certificates.
5. Pay application fee via Net Banking or Debit/Credit Card.
6. Submit and print the application summary.